CKYC Registry
IDFC FIRST Bank Deposits
View all DepositsIDFC FIRST Bank Loans
View all LoansIDFC FIRST Bank Payments
View all PaymentsIDFC FIRST Bank Cards
View all CardsIDFC FIRST Bank Cash Management Services
View all Cash Management ServicesIDFC FIRST Bank Lending
View allIDFC FIRST Bank Treasury
See more detailsCustomer care hotline Call 1800 10 888
As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
How do I upload my signature?
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
How do I track service requests which I have already raised?
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Sorry!
We couldn’t find ‘’ in our website
Here is what you can do :
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowDescription of Charge/Feature | NRI Saving 25K |
Average Monthly Balance Requirement (in Rs) | 25000 |
Charges for non maintenance of required balance | 0 |
Local/ Outstation Cheque Return - Deposited | 0 |
Local/ Outstation Cheque Return - Issued | 0 |
Outstation cheque collection charges | 0 |
International ATM or POS transaction | Free, only forex mark up 2% of the transaction value will be applicable |
*Annual Debit Card Fee (International/ Domestic) | 0 |
Replacement of Debit Card Fee (International/ Domestic) | 0 |
ATM Transaction Charge at any ATM in India | 0 |
Re-issue of Cheque Book | 0 |
DD payable at branch locations | 0 |
Demand Draft issuance charges | 0 |
Demand Draft cancellation charges | 0 |
NEFT (Inward/ Outward) | 0 |
RTGS (Inward/ Outward) | 0 |
No dues certificate | 0 |
Description of Charge/Feature | NRI Seafarer |
Average Monthly Balance Requirement (in Rs) | Nil |
Charges for non maintenance of required balance | Nil |
Local/ Outstation Cheque Return - Deposited | 0 |
Local/ Outstation Cheque Return - Issued | 0 |
Outstation cheque collection charges | 0 |
International ATM or POS transaction | Free, only forex mark up 2% of the transaction value will be applicable |
*Annual Debit Card Fee (International/ Domestic) | 0 |
Replacement of Debit Card Fee (International/ Domestic) | 0 |
ATM Transaction Charge at any ATM in India | 0 |
Re-issue of Cheque Book | 0 |
DD payable at branch locations | 0 |
Outward foreign currency remittance | NA |
Demand Draft issuance charges | 0 |
Demand Draft cancellation charges | 0 |
NEFT (Inward/ Outward) | 0 |
RTGS (Inward/ Outward) | 0 |
No dues certificate | 0 |
Description of Charge/Feature | NRI Saving 25K |
Charges linked to non-maintenance of AMB | |
Re-issue of Cheque Book* | Rs. 0 |
DD payable at branch locations* | Rs. 0 |
Replacement of Debit Card* | Rs 0 |
Annual Debit Card fees* | Rs 0 |
ATM Transaction Charge at any ATM in India* | Rs 0 |
Outward foreign currency remittance | 0 |
Description of Charge/Feature | NRI Saving 25K/Seafarer |
Passbook Issuance & Printing | 0 |
Alerts for transactions on your account | 0 |
Electronic Funds Transfer (NEFT/ RTGS/ IMPS) Outward through branch | 0 |
Foreign Currency Draft Issuance | 0 |
Phone Banking | 0 |
Net Banking | 0 |
DD - Duplicate Issuance | 0 |
DD Cancellation/ revalidation | 0 |
Stop Payment on Cheques | 0 |
Cash Deposit / Withdrawal at our branches by the customer | 0 |
Outstation Cheque Collection | 0 |
Standing Instruction- Set Up/ Execution/ Amendment | 0 |
Balance Confirmation Certificate | 0 |
Balance Enquiry ( Branch/ Channels) | 0 |
Interest/ TDS Certificate | 0 |
Debit Card Issuance Fee | 0 |
Cheque Book Issuance (1st cheque book with account opening) | 0 |
Account or charge type |
AMC |
Issuance |
Transaction |
NRE PIS |
500 |
Nil |
100 |
NRO Settlement |
500 |
Nil |
100 |
All amount in Indian rupees. Charges are excluding GST |
Notes: Taxes at prevailing rates as per Government Rules shall be applicable over and above the mentioned charges if any applicable. The charges as indicated above are subject to periodic revision. This SOC is applicable for all NRE and NRO accounts.
*International debit card is applicable for NRE account whereas domestic debit card will be issued for NRO account.
Find out how much interest you can earn on your Savings Account, using interest rate calculator