Items (INR) | HOME LOANS | LAP | Remarks |
---|---|---|---|
Processing Fees | 1% of the Sanctioned loan Amount | 1% of the Sanctioned loan Amount | To be paid at the time of disbursement |
HOME LOANS | LAP | Remarks | |
---|---|---|---|
EMI bounce charges | Rs.400/- | Rs.400/- | For each presentation dishounoured |
Cheque/ Instrument Swap charges (per swap) | Rs.500/- | Rs.500/- | Per repayment change request |
Copies of documents charges | Rs.500/- | Rs.500/- | Per request for copies / list of documents |
Duplicate list of documents | Rs.500/- | Rs.500/- | Per request for copies / list of documents |
Duplicate no objection certificate/no due certificate | Rs.500/- | Rs.500/- | Request in addition to bank's issued letter |
Disbursement Cheque cancellation | Rs.500/- per cancellation | Rs.500/- per cancellation | On specific request and as per bank’s internal guidelines |
Legal/technical verification charges | on actuals | on actuals | For initiation of legal & technical verifications. |
Other statutory / mortgage creation charges e.g. Stamp duty, MOD, MOE etc. | on actuals | on actuals | As applicable for each state for creation of mortgage |
Loan rescheduling charges (per rescheduling) | Rs.300 | Rs.300 | |
Physical Repayment Schedule | Rs.500 | Rs.500 | |
Physical Statement of Account | Rs.500 | Rs.500 | |
Document retrieval charges (per retrieval) | Rs.500 | Rs.500 | |
EMI Pick up/collection charges | Rs.350 | Rs.350 | |
Cancellation & Rebooking charges | 1% of the loan amount + interest from date of disbursal till receipt of cancellation request. Cancellation request to be received within 30 days or 1st EMI presentation date, post which cancellation will be treated as foreclosure | Rs. 10000 exclusive of GST within 30 days of disbursement or 1st EMI presentation whichever is earlier. Post 30 days or 1st EMI presentation request for cancellation will be treated as foreclosure |
Default Interest | 2% of the unpaid EMI (Exclusive of GST) or Rs 300 (Exclusive of GST) whichever is higher. | Default Interest is levied in case of non-payment of the monthly payment. It is charged on the overdue instalment for the defaulted period |
Incidental charges & expenses | Incidental charges & expenses are levied to cover the costs, charges expenses and other monies that may have been expended in connection with recovery of dues from a defaulting customer. Charged on actuals. | |
Re-pricing fees | Upto 2 % | Re-pricing fee will be charged on loan outstanding. At the request of the borrower, bank at its sole discretion may permit the borrower for repricing of the loan. |
*All fees/charges to be paid shall be exclusive of goods and services tax(GST), as may be applicable. The services accounting code would be provided by IDFC FIRST Bank and shall be binding on customer Debit Card.
Looking for a Branch or ATM? Find the one nearest to your location