CKYC Registry
Customer care hotline Call 1800 10 888
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
We couldn’t find ‘’ in our website
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowTerm Life Insurance - Complete protection for your loved ones
A term life insurance is a financial safety net for your loved ones in your absence. ICICI Pru iProtect Smart is a new age term plan that protects your family’s financial future with a large life cover and also insures you against the risk of 34 Critical Illnesses like Heart Attack, Cancer etc. (optional)
Product Features:
Plan Options Summary:
Plan Options/ Benefits | Life | Life Plus | Life & Health | All-In-One |
Death benefit | Yes | Yes | Yes | Yes |
100% payout on diagnosis of Terminal Illness (including AIDS) | Yes | Yes | Yes | Yes |
Waiver of all future premiums on permanent disability due to accident | Yes | Yes | Yes | Yes |
Additional Accidental Death benefit | No | Yes | No | Yes |
34 Critical Illness Cover | No | No | Yes | Yes |
The plan also allows you to choose how your nominee gets the claim:
Lump Sum Payout option | This is the most preferred payout option. The complete life cover amount is paid to your nominee in one go as a fixed lump sum. For example, if you choose a Life Cover of ₹ 1 crore, your nominee will receive ₹ 1 Crore in one go as claim, if the need arises. | ||
Income Payout option | You can choose this option if you want your wife or children (nominee) to receive a regular monthly income. With this option, 10% of the benefit amount is payable every year for 10 years. This will be paid in equal monthly installments, in advance, at the rate of 0.83333% of the total benefit amount. This means, for a Life Cover of ₹ 1 crore, the monthly income paid will be ₹ 83,333. | ||
Increasing Income Payout option | You can choose this option if you want your wife or children (nominee) to receive an increasing regular income. Your nominee will receive monthly installments for 10 years. The income amount will increase by 10% p.a. simple interest every year.If your Life Cover is ₹ 1 crore, then your nominee will receive ₹ 10 lakh in the first year, ₹ 11 lakh in the second year, ₹ 12 lakh in the third year and so on. At the end of the 10th years, total life cover received will be ₹ 1.45 crore. This payout option gives 45% more life cover. | ||
Lump Sum Plus Income Payout option | This is our new payout option. In this option, the Life Cover will be paid in two parts as selected by you while buying the policy. For example, if your life cover is ₹ 1 crore, you can choose to give ₹ 50 lakh as lumpsum and remaining Rs 50 Lakh will be paid out in equal monthly installments of ₹ 41,667 per month, at the rate of 0.83333% per month over 10 years. |
Product Snapshot:
Premium starts from | ₹2,400 (Under Life Option) | ||
Critical Illness Benefit (optional) | 34 critical illnesses covered (Life+ Health & All In One) | ||
Eligible age range | You can start this plan from the age of 18. But, the maximum age should not exceed 65 years. | ||
Get life cover upto | 99 years | ||
Claims Settlement Ratio | 97.8% in FY2019-20 |
Download ICICI Pru iProtect Smart Brochure
Download Claimant Statement Form (Death Claims)
Download Term Insurance Disclaimer