Processing fees (Non-Refundable) | Exposure above INR 5 Lakh : Up to 0.50% of the Loan Amount |
Documentation charges | 1% |
Stamp Duty | At Actuals |
Valuation | At Actuals |
Asset Verification | At Actuals |
EMI Return | INR 500/- per EMI bounce |
Late Payment | 3% per month on outstanding (Principal, Interest) |
Cheque/ECS Swap | INR 500/- per transaction [Other bank to IDFC First Bank swapping - nil] |
Duplicate Amortisation Schedule | INR 200/- per schedule |
Loan Re-scheduling /Rebooking | INR 1500/- per loan |
Duplicate/Special NOC | INR 500/- per instance |
Statement of Account | INR 200/- per statement |
Foreclosure/Prepayment | Exposure above INR 50 Lakh: 4.00% of the principal outstanding |
Legal/Collection/Repossession and Incidental Charges |
At Actuals |
Loan Cancellation | Loan Cancellation Charges INR 1000/- per Loan Account (Gap interest to be borne by customer along with No refund/waiver of Processing fee, Stamp Duty and any other charges) |
All fees/charges to be paid shall be exclusive of goods and services tax (GST), as may be applicable.
Interest Rate | Minimum : 9.50% Maximum : 24.00% |