Items | Charges | Remarks |
---|---|---|
Processing Fees | Upto 3.5% of loan amount | Taken at the time of loan agreement execution |
Items | Charges | Remarks |
---|---|---|
Repayment instrument swap charges | ₹500 | Per repayment change request |
Duplicate No Objection certificate / No Due Certificate | ₹500 | Request in addition to bank's issued letter |
Other Statutory / Mortgage creation charges e.g. Stamp duty, MOD, MOE, etc. | on actuals | As applicable for each state for creation of mortgage |
Cancellation and Rebooking Charges | For cancellation after disbursal 1) Before cheque encashment – ₹10000 2) Post cheque encashment/RTGS cases – ₹10000 + Interest from the date of disbursement |
|
Physical Repayment Schedule |
₹500 | |
Physical Statement of Account |
₹500 | |
Cheque Swap Charges |
₹500 | |
Document retrieval charges (per retrieval) |
₹500 | |
Stamping Charges |
As per actuals | |
Part Payment charges |
*Part Payment is not allowed |
Items | Charges | Remarks |
---|---|---|
Late Payment/Penal Charges/Default Interest/Overdue(Per Month) |
2% of the unpaid EMI or ₹300 whichever is higher | |
EMI Pickup/Collection Charges |
₹350 | |
EMI bounce charges | ₹400 | For each presentation dishonoured |