CKYC Registry
Customer care hotline Call 1800 10 888
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
We couldn’t find ‘’ in our website
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowProduct | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) | |
---|---|---|---|
Average Quarterly Balance (AQB) | Rs. 3,000 | Rs. 10,000 | |
Charges for non-maintenance of average quarterly balance (Quarterly) | Rs. 200 | Rs. 300 | |
AQB Method | Average of the closing credit balance in the account at the end of each day during the 90 days. | ||
Account Opening Amount | Rs. 3,000 | Rs. 10,000 |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Free Cash Deposit-Home Branch (Monthly) | Rs 1 Lakh(Monthly Free) | Rs 10 Lakh(Monthly Free) |
Cash Deposit (Non Home Branch) - Free | Rs 1 Lakh (Monthly Free) | Rs 10 Lakh (Monthly Free) |
Cash Deposit (above free limit) | Rs3/1000. Min Rs 50/transaction | Rs3/1000. Min Rs 50/transaction |
Cash Withdrawal-Home Branch | Free at Home Branches | Free at Home Branches |
Cash Withdrawal-Non Home Branch | Free up to Rs 1 Lakh/Month | Up to Rs 5 Lakh |
Cash Withdrawal beyond free limit | Rs3/1000. Min Rs 50/transaction | Rs3/1000. Min Rs 50/transaction |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Intrabank-Fund Transfer-Branch | Free | Free |
Intra-Bank Fund Transfer -Internet Banking | Free | Free |
RTGS Payment - Branch/Internet Banking | Free | Free |
NEFT Payment - Branch/Internet Banking | Free | Free |
IMPS-outgoing | Up to Rs 1 Lakh-Rs 5. Above Rs 1 Lakh to Rs 2 Lakh-Rs 15 | Free |
DD payable at IDFC FIRST BANK locations | Free | Free |
DD - Duplicate Issuance | Rs 30/Instrument | Free |
DD Cancellation/ revalidation | Rs 30/Instrument | Free |
Pay Orders(PO)-On Bank Location issued from any branch/Duplicate PO | Free | Free |
DD payable at Correspondent bank locations | Rs 30/Instrument | Free |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Cheque Deposited-Outward clearing | Rs 50 | Rs 50 |
Due to technical reasons | Nil.(Except signature mismatch. In case of signature mismatch same charges will be levied) | Nil.(Except signature mismatch. In case of signature mismatch same charges will be levied) |
Cheque Issued-Inward Clearing | Rs 250 | Rs 250 |
ECS Debit Return charges | Rs 250 | Rs 250 |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Intra-Bank Fund Transfer Collection | Free | Free |
RTGS Collection | Free | Free |
NEFT Collection | Free | Free |
ECS Collection - Transaction | Free | Free |
ECS Collection - Mandate (New / Modify / Cancel) | Free | Free |
Cheque collection-local clearing | Free | Free |
Outstation cheque collection- IDFC FIRST Bank Location | Free | Free |
Outstation cheque collection-Non IDFC FIRST Bank Location | Rs 50/Instrument | Free |
Outstation cheque collection at correspondent bank location and other location: Non MICR cheque/Non CTS cheque | Rs 50/Instrument | Free |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
Anual Fees | Rs. 150 | Rs. 150 |
ATM transactions - IDFC FIRST Bank Locations (Financial/Non Financial transactions) | First 5 transactions/Monthly - Free Non financial transactions: Free at IDFC FIRST BANK ATM | First 15 transactions/Monthly - Free Non financial transactions: Free at IDFC FIRST BANK ATM |
ATM transactions - Non IDFC FIRST Bank Locations (Financial/Non Financial transactions) | First 5 transactions/Monthly -Free | First 5 transactions/Monthly -Free |
ATM transaction charges beyond free limit | Rs. 20/- +GST for financial transaction and Rs.8/- +GST for non financial transaction | |
Re-issuance of card (Lost or Damaged) | Free | Free |
Add on card | Free | Free |
Pin Regeneration (Any Channel) | Free | Free |
Daily ATM LImit(Withdrawal) | Rs 50000/- | Rs 75000/- |
Daily Merchant Establishment point of sale limit(Spending/Purchase) | Rs 1 Lakh | Rs 2 Lakh |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Cheque Book Facility(Payable at Par)-Free | First 50 Leaves-Free(Quarterly) | Free |
Cheque Book beyond Free Limit | Rs 100 for every additional 50 cheque leaves. (Rs 2/cheque leaves) | NA |
Product | IDFC FIRST - Business(Discontinued) | IDFC FIRST - Enterprise (Discontinued) |
---|---|---|
Account Statement Physical (Branch/Channel) | Free-Monthly by e-mail.Physical: Free/Quarter | Free-Monthly(All channels) |
Issue of Duplicate/Adhoc statement (Branch/Channel) | Rs 100 | Free |
Account Closure | Free | Free |
SMS/ E mail Alerts | Free | Free |
Phone Banking | Free | Free |
Net Banking | Free | Free |
Mobile Banking | Free | Free |
Standing Instruction- Set Up/Execution/Amendment | Rs 100/Instance | Free |
Bill Payment- Net Banking | Free | Free |
Bankers Verification (Photo/ Signature/ Address)* | Rs 100 per record | Free |
Balance Confirmation Certificate | Rs 50 | Free |
Record Retrieval | Rs 100 | Free |
Stop Payment per Instruction (Particular cheque/Range of cheque)/ECS | Free | Free |
Balance Enquiry ( Branch/ Channels) | Free | Free |
Activation of dormant/inoperative account | Free | Free |
Taxes at prevailing rates as per Government Rules shall be applicable over and above the mentioned charges if any applicable. The charges as indicated above are subject to periodic revision.
Download Schedule of Charges for IDFC FIRST Enterprise Account