Product | IDFC FIRST - Business | IDFC FIRST - Enterprise | |
---|---|---|---|
Average Quarterly Balance (AQB) | Rs. 3,000 | Rs. 10,000 | |
Charges for non-maintenance of average quarterly balance (Quarterly) | Rs. 200 | Rs. 300 | |
AQB Method | Average of the closing credit balance in the account at the end of each day during the 90 days. | ||
Account Opening Amount | Rs. 3,000 | Rs. 10,000 |
Product | IDFC FIRST - Business | IDFC FIRST - Enterprise |
---|---|---|
Free Cash Deposit-Home Branch (Monthly) | Rs 1 Lakh(Monthly Free) | Rs 10 Lakh(Monthly Free) |
Cash Deposit (Non Home Branch) - Free | Rs 1 Lakh (Monthly Free) | Rs 10 Lakh (Monthly Free) |
Cash Deposit (above free limit) | Rs3/1000. Min Rs 50/transaction | Rs3/1000. Min Rs 50/transaction |
Cash Withdrawal-Home Branch | Free at Home Branches | Free at Home Branches |
Cash Withdrawal-Non Home Branch | Free up to Rs 1 Lakh/Month | Up to Rs 5 Lakh |
Cash Withdrawal beyond free limit | Rs3/1000. Min Rs 50/transaction | Rs3/1000. Min Rs 50/transaction |
Product | IDFC FIRST - Business | IDFC FIRST - Enterprise |
---|---|---|
Intrabank-Fund Transfer-Branch | Free | Free |
Intra-Bank Fund Transfer -Internet Banking | Free | Free |
RTGS Payment - Branch/Internet Banking | Free | Free |
NEFT Payment - Branch/Internet Banking | Free | Free |
IMPS-outgoing | Up to Rs 1 Lakh-Rs 5. Above Rs 1 Lakh to Rs 2 Lakh-Rs 15 | Up to Rs 1 Lakh-Rs 5. Above Rs 1 Lakh to Rs 2 Lakh-Rs 15 |
DD payable at IDFC FIRST BANK locations | Free | Free |
DD - Duplicate Issuance | Rs 30/Instrument | Free |
DD Cancellation/ revalidation | Rs 30/Instrument | Free |
Pay Orders(PO)-On Bank Location issued from any branch/Duplicate PO | Free | Free |
DD payable at Correspondent bank locations | Rs 30/Instrument | Free |
Taxes at prevailing rates as per Government Rules shall be applicable over and above the mentioned charges if any applicable. The charges as indicated above are subject to periodic revision.
Looking for a Branch or ATM? Find the one nearest to your location