CKYC Registry
Customer care hotline Call 1800 10 888
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
We couldn’t find ‘’ in our website
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowPROCESSING FEES | Charges | Remarks |
---|---|---|
Upto 3% of loan amount | Taken at the time of loan agreement execution |
Items | Charges | Remarks |
---|---|---|
Repayment instrument swap charges | Rs.500 | Per repayment change request |
List of document charges | Rs.1000 | per request for copies / list of documents |
Duplicate No Objection certificate / No Due Certificate | Rs.500 | Request in addition to bank's issued letter |
Other Statutory / Mortgage creation charges e.g. Stamp duty, MOD, MOE, etc. | on actuals | As applicable for each state for creation of mortgage |
CANCELLATION AND REBOOKING CHARGES | 1) For cheque encashed /RTGS cases – Rs 10000 + Interest from the date of disbursement 2) For cancellation after disbursal and cheque encashment – Rs 10000 |
|
Loan rescheduling charges | Rs. 1000 | |
PHYSICAL REPAYMENT SCHEDULE | Rs. 500 | |
PHYSICAL STATEMENT OF ACCOUNT | Rs. 500 | |
CHEQUE SWAP CHARGES | Rs. 500 | |
INITIAL MONEY DEPOSIT CHARGE | Rs. 6500 | |
DOCUMENT RETRIEVAL CHARGES (PER RETRIEVAL ) | Rs. 500 | |
STAMPING CHARGES | As per actuals |
Items | Charges | Remarks |
---|---|---|
LATE PAYMENT/PENAL CHARGES/DEFAULT INTEREST/OVERDUE(PER MONTH) | 2% of the unpaid EMI or Rs 300 whichever is higher | |
EMI PICKUP/ COLLECTION CHARGES | Rs. 350 | |
EMI bounce charges | Rs.500 | For each presentation dishonoured |
Itesm | Charges | Remarks |
---|---|---|
Switch Fees | POS < =3 Cr - Rs 5000 POS> 3 cr - Rs, 10000 |
Switch Fees is applicable for Variable rate loans for conversion from MCLR to EBR applicable on the outstanding loan amount. |
Itesm | Charges | Remarks |
---|---|---|
Re-pricing Fees | Higher of 50% of the rate reduction * applicable POS or Rs 10,000 | Re-pricing Fee will be charged on loan outstanding. At the request of the borrower, bank at its sole discretion may permit the borrower for repricing of the loan. |
· No charges when part loan prepayment is done up to a maximum of 20% of principal outstanding - allowed only once with a gap of 12 months.
· Below grid will be applicable for scenarios other than the above two mentioned.
Rate Type - Fixed | Rate Type - Floating | ||
Individual Primary Applicant | Purpose of loan - Personal use | 5% | 0% |
Purpose of loan - Business use | 5% | >=24 MOB 3%; else 4% | |
Non-individual Primary Applicant | Purpose of loan - Personal / Business use | 5% | >=24 MOB 3%; else 4% |
Rate Type - Fixed | Rate Type - Floating | ||
Individual Primary Applicant | Purpose of loan - Personal use | 5% | 0% |
Purpose of loan - Business use | 5% | >=24 EMIs cleared 3%; else 4% | |
Non-individual Primary Applicant | Purpose of loan - Personal / Business use | 5% | >=24 EMIs cleared 3%; else 4% |
Note - The above charges are applicable for both MSME and Non-MSME customers.
1. Annual Maintenance Charge – INR 10,000 + taxes
2. Non Utilization Charge - If day end utilized amount is equal to zero for a continuous period of 90 days, 0.25% of limit will be levied