CKYC Registry
IDFC FIRST Bank Deposits
View all DepositsIDFC FIRST Bank Loans
View all LoansIDFC FIRST Bank Payments
View all PaymentsIDFC FIRST Bank Cards
View all CardsIDFC FIRST Bank Cash Management Services
View all Cash Management ServicesIDFC FIRST Bank Lending
View allIDFC FIRST Bank Treasury
See more detailsCustomer care hotline Call 1800 10 888
As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
How do I upload my signature?
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
How do I track service requests which I have already raised?
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Sorry!
We couldn’t find ‘’ in our website
Here is what you can do :
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply Now
Please Note: After remitter initiates the remittance process by submitting the request to their local bank/institute outside India, originating Institute routes remittance funds through their correspondent banks in arrangement. These correspondent banks levy certain charges for rendering their services which are neither in control nor the responsibility of the IDFC FIRST BANK.
Your bank will require Beneficiary Information & Correspondent Bank Details to initiate the transfer:
Beneficiary Information:
1. Your Name (Normally captured in field 59 of the wire transfer)
2. Your IDFC FIRST Bank Account Number (mention your 11 digit IDFC FIRST Bank NRE or NRO account number if you wish to convert the funds into INR and have it credited to your NRE/ NRO account. If you wish to create an FCNR Deposit, please mention your 10 digit Customer ID with IDFC FIRST Bank)
3. Purpose of Remittance - Please ask your bank to include this information in Field 72 of the Wire Transfer "P0014 - Receipts o/a Non-Resident deposits (FCNR(B)/NR(E)RA, etc.)". You could also mention any other purpose as may be applicable – for e.g. “P1301 - Inward remittance from Indian non-residents towards family maintenance and savings”
Correspondent Bank Details: (select details pertaining to the currency of your transfer)
CURRENCY | COUNTRY | CORRESPONDENT BANK SWIFT CODE | CORRESPONDENT BANK NAME | RECEIVER SWIFT CODE | BENEFICIARY SWIFT CODE | CORRESPONDENT NOSTRO A/C NUMBER |
AED | United Arab Emirates | EBILAEADXXX | Emirates NBD | EBILAEADXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 1265082363501 (IBAN AE130260001265082363501) |
AUD | Australia | ANZBAU3MXXX | ANZ Banking Corporation Limited, Melbourne | ANZBAU3MXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 924514AUD00001 |
CAD | Canada | BOFMCAM2XXX | BANK OF MONTREAL | BOFMCAM2XXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 31441046591 |
CHF | Switzerland | ZKBKCHZZXXX | Zürcher Kantonalbank | ZKBKCHZZXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 0-0700-01300601 (IBAN CH65 0070 0070 0013 0060 1) |
CNH | China | ICBKSGSGCLR | Industrial and Commercial Bank of China, Singapore | ICBKSGSGCLR | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 6103020000000010000 |
EUR | Germany | COBADEFFXXX | Commerzbank, Frankfurt | COBADEFFXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 400875178600 |
GBP | UK | BARCGB22XXX | Barclays Bank PLC, London | BARCGB22XXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 43403017 Sort Code : 203253 |
HKD | Hong Kong | DHBKHKHHXXX | DBS Bank (HK) Limited, Hong Kong | DHBKHKHHXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 7832573000 |
JPY | Japan | BOTKJPJTXXX | Bank of Tokyo Mitsubishi UFJ Ltd., Tokyo | BOTKJPJTXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 653-0471119 |
NOK | Norway | DNBANOKKXXX | DNB Bank, Norway | DNBANOKKXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 70010249889 (IBAN NO7570010249889) |
NZD | New Zealand | ANZBNZ22XXX | ANZ Bank New Zealand Limited, Auckland | ANZBNZ22XXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 924514NZD00001 |
SEK | Sweden | DNBASESXXXX | DNB BANK ASA | DNBASESXXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No:91930104008 (IBAN-SE1491900000091930104008) |
SGD | Singapore | DBSSSGSGXXX | DBS Bank Limited, Singapore | DBSSSGSGXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 037-003669-2 |
USD | United States | CITIUS33XXX | CITIBANK NA | CITIUS33XXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 36372551 |
USD | United States | CHASUS33XXX | JP Morgan Chase Bank | CHASUS33XXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 611925196 |
ZAR | South Africa | FIRNZAJJXXX | FirstRand Bank Limited, South Africa | FIRNZAJJXXX | IDFBINBBMUM | IDFC FIRST Bank Ltd, MUMBAI BRANCH A/c No: 9022406 |
SAR* | Saudi Arabia | CHASSARI | JP Morgan Chase Bank N.A | CHASUS33 | IDFBINBBMUM | SA6086000000002730200103 |
QAR* | Qatar | QNBAQAQA | Qatar National Bank SAQ | CHASUS33 | IDFBINBBMUM | 0001-800536-001 |
BHD* | Bahrain | NBOBBHBM | National Bank of Bahrain BSC | CHASUS33 | IDFBINBBMUM | 0099242222 |
KWD* | Kuwait | NBOKKWKW | National Bank of Kuwait SAKP | CHASUS33 | IDFBINBBMUM | 1000431905 |
OMR* | Oman | BSHROMRU | Sohar International Bank | CHASUS33 | IDFBINBBMUM | 101020084001 |
ILS* | Israel | POALILIT | Bank Hapoalim BM | CHASUS33 | IDFBINBBMUM | 600362800 |
THB* | Thailand | SCBLTHBX | Standard Chartered Bank (Thai) Public Company Ltd | CHASUS33 | IDFBINBBMUM | 00100256791 |
DKK* | Denmark | NDEADKKK | Nordea Bank Denmark AS | CHASUS33 | IDFBINBBMUM | 5000004355 |
PLN* | Poland | BREXPLPW | mBank SA | CHASUS33 | IDFBINBBMUM | 20114000000000103777001039 |
RON* | Romania | INGBROBU | ING Bank NV | CHASUS33 | IDFBINBBMUM | 1000600428914 |
CZK* | Czech Republic | CEKOCZPP | Ceskoslovenska Obchodni Banka AS | CHASUS33 | IDFBINBBMUM | 0080100166541683 |
HUF* | Hungary | BACXHUHB | Unicredit Bank Hungary | CHASUS33 | IDFBINBBMUM | HU23109180010000000100630101 |
RSD* | Serbia | BACXRSBG | Unicredit Bank Serbia and Beograd | CHASUS33 | IDFBINBBMUM | 1047440 |
ISK* | Iceland | GLITISRE | Islandsbanki hf | CHASUS33 | IDFBINBBMUM | IBAN: IS520500270031644307019080 |
BGN* | Bulgaria | INGBBGSF | ING Bank NV | CHASUS33 | IDFBINBBMUM | 00017113 |
TRY* | Turkey | CHASTRIS | JP Morgan Chase Bank N.A | CHASUS33 | IDFBINBBMUM | IBAN: TR070009800000007651000909 |
BWP* | Botswana | SCHBBWGX | Standard Chartered Bank Botswana Ltd | CHASUS33 | IDFBINBBMUM | 01075 987127 00 |
UGX* | Uganda | SCBLUGKA | Standard Chartered Bank Uganda Limited | CHASUS33 | IDFBINBBMUM | 0109112024800 |
ZMW* | Zambia | SCBLZMLX | Standard Chartered Bank Zambia PLc | CHASUS33 | IDFBINBBMUM | 0107598006200 |
BBD* | Barbados | NOSCBBBB | Bank of Nova Scotia | CHASUS33 | IDFBINBBMUM | 40055000713619 |
BSD* | Bahamas | NOSCBSNS | Scotiabank (Bahamas) Limited | CHASUS33 | IDFBINBBMUM | 70045000082615 |
JMD* | Jamaica | NOSCJMKN | The Bank of Nova Scotia Jamaica Ltd | CHASUS33 | IDFBINBBMUM | 50765000063614 |
CLP* | Chile | CHASCLRM | JP Morgan Chase Bank N.A | CHASUS33 | IDFBINBBMUM | 2600326891 |
CRC* | Costa Rica | BSNJCRSJ | Banco BAC San Jose SA | CHASUS33 | IDFBINBBMUM | CR86010200009533341334 |
PEN* | Peru | BCPLPEPL | Banco de Credito del Peru | CHASUS33 | IDFBINBBMUM | 00219300248566007514 |
MXN* | Mexico | BMSXMXMM | Banco Santander Mexico SA | CHASUS33 | IDFBINBBMUM | 2207 |
*These currencies will be received in equivalent USD. The applicable exchange rate would be USD Rate prevailing on the date of credit to the customer’s account.
Online Remittance Platform:
Online Remittance through third party portals - Your IDFC FIRST Bank accounts are enabled to receive credit from Online/ Third Party remittance providers. All you need to do is add your IDFC FIRST Bank Account as a beneficiary; most remittance providers will be able to directly credit your IDFC FIRST Bank Account. Exchange rates and time taken are determined by the remittance provider and not by IDFC FIRST Bank