Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.90% 28.00% 13.80%
Business Loans 10.99% 19.00% 15.21%
Commercial Vehicles Loan 9.26% 23.00% 11.88%
Construction equipment business  9.30% 21.85% 10.73%
Home Loan 8.75% 11.00% 9.22%
Loan Against Property 9.00% 11.22% 9.50%
Small Ticket Loan against Property 10.25% 15.00% 11.60%
Micro Business Loans 10.00% 29.00% 18.52%
New Car Loans 9.60% 11.35% 10.75%
Used Car Loans 9.99% 19.00%  13.95%
Two Wheeler Loans 9.00% 28.46% 17.47%
Cross-Sell Personal Loan (Personal Loan to existing customers) 12.00% 35.79% 24.90%
Consumer Durable Loan 10.45% 36.00% 20.12%
Inventory Funding 9.80% 21.00% 10.73%
Education Loan 9.00% 13.00% 11.07%
Gold Loan 9.72% 19.00% 12.02%
Digital Lending 11.49% 33.13% 17.40%
Rural Personal Loan 11% 26% 21.70%
Rural Cross-Sell Personal Loan Consumer Loan(Personal Loan to existing customers) 11.10% 35.95% 26.69%
Rural Cross-Sell Personal Loan Two Wheeler (Personal Loan to existing customers) 17.01% 35.93% 27.85%
Kisan Credit Card (KCC) 9% 15% 11.70%
Tractor Loan 12% 20% 14.50%
JLG Loans 23.5% 24.5%  23.73%
Micro Enterprise Loans 19.50% 28.50% 25.15%
Rural Two Wheeler Loans 9.00% 28.46% 17.47%
Rural Commercial Vehicle Loans 10.6% 22%  16.1%
Rural Loan Against Property 9.20% 21.00% 16.78 %
Rural Home Loans 8.50% 17.50% 12.65%
Suvidha Shakti 23.5% 24.5%  23.73%
Rural Gold Loan 10.75% 18% 12.48%
Rural Consumer Durable Loan 10.45% 36.00% 20.12%
Rural New Car Loans 9.60% 11.35% 10.75%
Rural Used Car Loans 9.99% 19.00%  13.95%
Rural Education Loan 9.00% 13.00% 11.07%
FPO- Farmers Producers Organisation 11% 12% 11.60%
Merchandise loan 23.5% 24.5%  23.73%
Rural Used Commercial Vehicle 14% 20%  17.8%


Interest rates displayed above are "excluding staff loans"