Find all the help you need

Scan the QR, get our app, and find help on your fingertips

apple-logo playstore-logo
Download our app

Help Center

Support topics, Contact us, FAQs and more

Accounts
Deposits
Loans
Wealth & Insure
Payments
Cards
Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter
 

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.50% 25.00% 13.01%
Business Loans 10.80% 21.00% 14.84%
Commercial Vehicles Loan 9.25% 23.00% 12.52%
Construction equipment business 9.42% 21.75% 10.63%
Home Loan 8.75% 11.00% 9.38%
Loan Against Property 8.90% 13.00% 9.63%
Small Ticket Loan against Property 10.45% 15.00% 11.51%
Micro Business Loans 10.25% 28.00% 19.30%
New Car Loans 9.00% 11.30% 9.95%
Used Car Loans 9.95% 20.00% 13.87%
Two Wheeler Loans 9.51% 25.92% 18.00%
Cross-Sell Personal Loan
(Personal Loan to existing customers)
11.00% 34.00% 24.55%
Consumer Durable Loan 9.95% 36% 23.5%
Inventory Funding 9.95% 15.00% 10.48%
Education Loan 9.00% 13.00% 10.98%
Gold Loan 9.84% 19.00% 12.34%
Digital Lending 11.00% 29.36% 15.89%
Rural Personal Loan 11% 24% 20.9%
Rural Cross-Sell Personal Loan Consumer Loan
(Personal Loan to existing customers)
11% 34% 24.55%
Rural Cross-Sell Personal Loan Two Wheeler
(Personal Loan to existing customers)
11% 34% 24.55%
Kisan Credit Card (KCC) 8.2% 16.5% 11.1%
Tractor Loan 12% 20.86% 14.69%
JLG Loans 22.50% 22.50% 22.50%
Micro Enterprise Loans 18% 26.50% 24.27%
Rural Commercial Vehicle Loans 10.7% 23% 15.73%
Rural Loan Against Property 9.00% 21% 16.28%
Rural Home Loans 8.6% 17.5% 11.88%
Suvidha Shakti 22.50% 22.50% 22.50%
Rural Gold Loan 10.75% 20.00% 13.73%
Rural New Car Loans 9.00% 11.30% 9.95%
Rural Used Car Loans 9.95% 20% 13.87%
Rural Education Loan 9.00% 13.00% 10.98%
Loan Against Share 8.50% 9.50% 9.25%
Rural Trade Finance  24% 24% 24%
Rural Used Commercial Vehicle 14.00% 20.00% 17.41%


Interest rates displayed above are "excluding staff loans"