Find all the help you need

Download our app and find help on your fingertips

apple-logo playstore-logo
Download our app

Help Center

Support topics, Contact us, FAQs and more

Accounts
Deposits
Loans
Wealth & Insure
Payments
Cards
Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter
 

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.50% 25.00% 12.53%
Business Loans 10.40% 18.50% 14.55%
Commercial Vehicles Loan 9.25% 25.00% 12.90%
Construction equipment business 9.25% 18.26% 10.65%
Home Loan 8.30% 10.50% 9.06%
Loan Against Property 8.40% 13.50% 9.27%
Small Ticket Loan against Property 10.00% 15.00% 11.28%
Micro Business Loans 11.00% 28.00% 20.20%
New Car Loans 8.90% 11.10% 9.65%
Used Car Loans 9.90% 19.50% 14.02%
Two Wheeler Loans 9.610% 26.01% 18.24%%
Cross-Sell Personal Loan
(Personal Loan to existing customers)
11.00% 33.00% 23.60%
Consumer Durable Loan 10.29% 35.99% 19.70%
Inventory Funding 9.75% 14.00% 10.81%
Education Loan 9.00% 12.75% 11.06%
Gold Loan 9.84% 19.00% 12.28%
Digital Lending 10.50% 30.00% 16.39%
Rural Personal Loan 13.50% 24.00% 20.45%
Rural Cross Sell 12.00% 32.00% 26.30%
Kisan Credit Card (KCC) 8.90% 15.00% 11.06%
Tractor Loan 12.00% 20.08% 14.36%
JLG Loans 22.50% 22.50% 22.50%
Micro Enterprise Loans 18.00% 26.50% 24.10%
Rural Loan Against Property 9.00% 21.00% 15.69%
Rural Home Loans 8.00% 18.50% 11.60%
Suvidha Shakti 22.50% 22.50% 22.50%
Rural Gold Loan 9.99% 20.00% 14.19%
Rural New Car Loans 9.00% 11.05% 9.60%
Rural Used Car Loans 11.00% 18.51% 15.62%
FPO- Farmers Producers Organisation 13.00% 13.25% 13.08%
Rural Used Commercial Vehicle 9.25% 23.00% 13.98%
Loan Against Share 8.50% 9.50% 9.21%
Rural Trade Finance 15.00% 24.00% 16.00%
Quick Cash 9.00% 19.00% 13.02%
Quick Cash Max 10.00% 21.00% 14.39%


Interest rates displayed above are "excluding staff loans"