Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.99 25.00 13.73
Business Loans 10.76 19.50 15.00
Commercial Vehicles Loan 9.36 24.00 12.33
Construction equipment business  9.40 17.26 10.78
Home Loan 8.75 10.50 9.20
Loan Against Property 9.25 11 9.51
Small Ticket Loan against Property 10.25 15.5 11.55
Micro Business Loans 9.90 28.00 18.12
New Car Loans 9.25 11.10 9.75
Used Car Loans 9.99 20.00 13.99
Two Wheeler Loans  9.51  25.93  17.62
Cross-Sell Personal Loan (Personal Loan to existing customers) 12.00 35.50 24.32
Consumer Durable Loan 10.10 36.00  22.07
Inventory Funding 9.95 14.00 11.10
Education Loan 9.25 13.45 10.88
Gold Loan 9.84 19.00 12.50
Digital Lending 10.9 26 16.62
Rural Personal Loan  13.50  24  20.96
Rural Cross-Sell Personal Loan Two Wheeler (Personal Loan to existing customers) 21 35.89 27.57
Rural Cross-Sell Personal Loan Consumer Loan(Personal Loan to existing customers) 11.99 35.5 25.9
Kisan Credit Card (KCC)  8.75  15.3  10.9
Tractor Loan 12 20.83 14.63
JLG Loans 21.5 22.5 22.48
Micro Enterprise Loans 16 28 24.13
Rural Commercial Vehicle Loans 11 23.5 15.7
Rural Loan Against Property 9 21.5 16.31
Rural Home Loans 8.6 17.5 12.09
Suvidha Shakti 22.5 22.5 22.5
Rural Gold Loan 10.8 20 13.15
Rural New Car Loans 9.25 11.10 9.75
Rural Used Car Loans 9.99 20.00 13.99
Rural Education Loan 9.25 13.45 10.88
Rural Used Commercial Vehicle 11 23.5 17.84
Loan Against Share 9.5
Rural Trade Finance  24.00 24.00 24.00

Interest rates displayed above are "excluding staff loans"