Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.99% 25.00% 13.48%
Business Loans 10.99% 19.00% 14.97%
Commercial Vehicles Loan 9.26% 23.00% 11.87%
Construction equipment business  9.35% 25.00% 10.85%
Home Loan 8.75% 10.25% 9.21%
Loan Against Property 9.00% 10.50% 9.50%
Small Ticket Loan against Property 10.50% 15.50% 11.65%
Micro Business Loans 10.50% 28.40% 18.42%
New Car Loans 9.25% 12% 10.45%
Used Car Loans 9.75% 18.75% 13.77%
Two Wheeler Loans 9.00% 31.61% 17.45%
Cross-Sell Personal Loan (Personal Loan to existing customers) 12.00% 35.75% 24.54%
Consumer Durable Loan 10.05% 36.00% 19.85%
Inventory Funding 9.80% 15.00% 10.70%
Education Loan 9.00% 14.00% 11.10%
Gold Loan 9.72% 19.00% 12.07%
Digital Lending 10.00% 32.88% 16.47%
Rural Personal Loan 13.50% 24.00% 21.18%
Rural Cross-Sell Personal Loan Two Wheeler (Personal Loan to existing customers) 22.00% 36.00% 29.00%
Rural Cross-Sell Personal Loan Consumer Loan (Personal Loan to existing customers) 12.00% 36.00% 27.0%
Kisan Credit Card (KCC) 8.50% 15.00% 11.69%
Tractor Loan 12.00% 20.00% 13.95%
JLG Loans 21.50% 23.50% 23.07%
Micro Enterprise Loans 16% 28.5% 24.22%
Rural Commercial Vehicle Loans 10.30% 22.50% 16.20%
Rural Loan Against Property 9.40% 21.00% 16.50%
Rural Home Loans 8.50% 17.50% 12.20%
Suvidha Shakti 22.50% 23.50% 23.24%
Rural Gold Loan 10.8% 18.00% 12.99%
Rural Consumer Durable Loan 10.05% 36.00% 19.85%
Rural New Car Loans 9.25% 12% 10.45%
Rural Used Car Loans 9.75% 18.75% 13.77%
Rural Education Loan 9.00% 14.00% 11.10%
FPO- Farmers Producers Organisation 12%
Merchandise loan 21.50%
Rural Used Commercial Vehicle 14.00% 20.00% 17.8%
Loan Against Share 9.50%


Interest rates displayed above are "excluding staff loans"