Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product   Minimum ROI       Maximum ROI       Average ROI  
Personal Loan** 9.00 36.00 14.6
Business Loans 9.25 33.95 15.65
Commercial Vehicles Loans 8.13 23.99 13.62
Construction Equipment Loans 8.25 18.50 9.76
Home Loan 7.95 11.00 9.09
Loan Against Property 8.50 13.00 9.25
Suvidha Loan Against Property 8.75 16.00 12.75
Micro Business Loans 10.50 28.10 21.69
Supply Chain Finance 9.50 18.00 11.09
New Car Loans 8.39 10 8.49
Used Car Loans 10 18 14.33
Two Wheeler Loans 4.21 20.40 9.51
Cross-Sell Personal Loan (Personal Loan to existing customers) 11.10 35.50 26.65
Consumer Durable Loan 9.5* 36.00 22.75
Inventory Funding 8.50 17.00 10.30
Education Loan 8.40 14.25 11.14
Gold Loan 9.15 18.0 11.31
Digital Lending 11.0 34.0 14.89
Kisan Credit Card (KCC) 9.0 14.75 11.38
Tractor Loan 12.0 20.0 13.67
JLG Loans 23.0 24.50 24.43
Micro Enterprise Loans 19.0 28.0 25.98
Rural Two Wheeler Loans 9.02 25.59 16.38
Rural Commercial Vehicle Loans 10.0 21.0 16.35
Business Banking (BBG) 7.50 14.00 9.14
RLSP 8.5 18 9.89
Rural Loan Against Property 8.25 19.00 18.09
Rural Home Loans  8.40 16.50 14.31
Suvidha Shakti 24.0 24.50 24.47
Rural Consumer Durable Loan 9.55 28.91 15.86
Rural New Car Loans 8.50 11.50 9.10
Rural Used Car Loans 10.0 18.01 15.15
Rural Gold Loan 9.5 18 16.24
Rural Personal Loan 15.0 26.50 23.13
Rural Cross-Sell Personal Loan (Personal Loan to existing customers) 11.08 35.47 29.18


* For tenure 36 months and above, minimum is 10%
** For Personal loan Interest Rate mentioned above is Monthly Reducing Rate of Interest
** Personal loan interest rate is fixed and not floating