Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Minimum ROI Maximum ROI Average ROI
Personal Loan* 9.00 36.00 14.10
Business Loans 10.25 33.84 16.05
Commercial Vehicles Loan 8.25 26.04 11.80
Construction Equipment Loan 8.50 18.54 10.00
Home Loan 8.60 11.00 9.07
Loan Against Property 8.75 11.51 9.52
Suvidha Loan Against Property 8.75 16.10 12.67
Micro Business Loans 10.50 29.00 20.74
New Car Loans 8.35 10.50 8.96
Used Car Loans 9.65 19.50 14.13
Two Wheeler Loans 4.58 17.52 9.90
Cross-Sell Personal Loan (Personal Loan to existing customers) 11.01 35.82 24.13
Consumer Durable Loan 9.5*
*For tenure of 36 months and above, minimum ROI is 10%
36.00 22.75
Inventory Funding 8.50 17.00 10.48
Education Loan 9.00 14.25 11.07
Gold Loan 9.40 18.00 11.01
Digital Lending 11.00 26.00 12.33
Kisan Credit Card (KCC) 9.00 15.50 11.49
Tractor Loan 12.00 24.46 13.60
JLG Loans 23.00 24.50 24.43
Micro Enterprise Loans 17.00 30.60 25.19
Rural Two Wheeler Loans 9.01 25.59 18.29
Rural Commercial Vehicle Loans 10.00 21.50 16.12
Rural Loan Against Property 8.85 19.00 17.55
Rural Home Loans 8.40 16.50 13.55
Suvidha Shakti 24.00 24.50 24.47
Rural Consumer Durable Loan 9.55 28.91 16.29
Rural New Car Loans 7.00 13.00 9.12
Rural Used Car Loans 7.00 18.10 14.68
Rural Gold Loan 9.6 18 13.2
Rural Personal Loan 15.00 27.50 21.27
Rural Cross-Sell Personal Loan Consumer Loan(Personal Loan to existing customers) 11.08 35.48 26.31
Rural Cross-Sell Personal Loan Two Wheeler (Personal Loan to existing customers) 21.2 35.48 29.23


* For tenure 36 months and above, minimum is 10%
*For Personal loan Interest Rate mentioned above is Monthly Reducing Rate of Interest