Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Minimum ROI Maximum ROI Wgh Average ROI
Personal Loan** 9 36 13.3
Business Loans 10.5 33.48 16.57
Commercial Vehicles Loan 8.80 23.03 12.00
Construction equipment business 8.89 21.01 10.11
Home Loan 8.50 10.35 8.93
Loan Against Property 8.85 10.96 9.39
Small Ticket Loan against Property 9.1 15.35 11.87
Micro Business Loans 10.2 28.1 19.53
New Car Loans 7 10.79 8.77
Used Car Loans 9 18 13.79
Two Wheeler Loans* 5.00 17.01 9.76
Cross-Sell Personal Loan
(Personal Loan to existing customers)
11 35.81 23.83
Consumer Durable Loan 10.25*** 36 22.5
Inventory Funding 9.5 21 10.32
Education Loan 9 13.5 10.8
Gold Loan 10.05 19 11.5
Digital Lending 10.5 26 12.78
Rural Personal Loan 11 26.5 21.65
Rural Cross-Sell Personal Loan Consumer Loan
(Personal Loan to existing customers)
12 35.93 27.24
Rural Cross-Sell Personal Loan Two Wheeler
(Personal Loan to existing customers)
17.01 35.93 30.44
Kisan Credit Card
(KCC)
8.5 15 11.75
Tractor Loan 12 22 14.35
JLG Loans 24.5 24.5 24.5
Micro Enterprise Loans 17 28.5 25.39
Rural Two Wheeler Loans 4.95 25.03 17.78
Rural Commercial Vehicle Loans 10.12 23 17.92
Rural Loan Against Property 9.6 20 17.77
Rural Home Loans 8.5 16.5 13.99
Suvidha Shakti 24.5 24.5 24.5
Rural Gold Loan 10 21 15.28
Rural Consumer Durable Loan 9.75 33.84 16.56
Rural New Car Loans 7 13 9.58
Rural Used Car Loans 7 18.5 15.06
Rural Education Loan 11.5 11.75 11.63


*% plotted as per Flat Rate
** For Personal loan Interest Rate mentioned above is Monthly Reducing Rate of Interest
** Personal loan interest rate is fixed and not floating
***For gross tenure 12 months and above, minimum ROI is 10.5%