Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on 1800 10 888 or visit the nearest IDFC FIRST Bank branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Minimum ROI Maximum ROI Wgh Average ROI
Personal Loan 9.00 36.00 13.24
Business Loans 10.25 33.83 17.20
Commercial Vehicles Loan 8.66 28.96 12.36
Construction Equipment Loan 8.74 19.56 10.34
Home Loan 8.50 12.00 9.03
Loan Against Property 9.00 10.99 9.50
Small Ticket Loan against Property 9.10% 16.10% 12.00%
Micro Business Loans 10.50%  28.00%  22.19%
New Car Loans 8.25% 10.50% 8.88%
Used Car Loans 9.50% 18.00% 13.76%
Two Wheeler Loans 5%* 18.8%* 10.17%*
Cross-Sell Personal Loan (Personal Loan to existing customers) 11.12% 35.49% 24.32%
Consumer Durable Loan **10.10% 36.00% 22.75%
Inventory Funding 9.35% 16.00% 10.28%
Education Loan 9.00% 14.25% 10.78%
Gold Loan 10.00% 18.00% 11.29%
Digital Lending 10.50% 26.00% 12.56%
Rural Personal Loan 15.00% 26.50% 21.86%
Rural Cross-Sell Personal Loan Consumer Loan(Personal Loan to existing customers) 12.00% 35.56% 28.20%
Rural Cross-Sell Personal Loan Two Wheeler (Personal Loan to existing customers) 17.30% 35.49% 30.42%
Kisan Credit Card (KCC)  9% 15% 12%
Tractor Loan 12.00% 20.91% 14.10%
JLG Loans  24.5%  24.5%  24.5%
Micro Enterprise Loans 17.00% 28.00% 25.49%
Rural Two Wheeler Loans 12.07% 24.97% 18.18%
Rural Commercial Vehicle Loans 10.00% 25.65% 18.08%
Rural Loan Against Property 9.60% 20.00% 17.71%
Rural Home Loans 8.50% 16.50% 14.22%
Suvidha Shakti  24.5%  24.5%  24.5%
Rural Gold Loan 10.00% 18.00% 15.58%
Rural Consumer Durable Loan 9.53% 29.97% 15.95%
Rural New Car Loans 9.00% 13.00% 9.63%
Rural Used Car Loans 8.00% 20.00% 15.00%
Rural Education Loan 10.00% 12.75% 11.52%


*Min , Max and Weighted average rates are alloted as per flat rate
**For tenure of 12 months and above, minimum ROI is 10.30%