Product | Minimum ROI (%) | Maximum ROI (%) | Average ROI (%) |
Personal Loan | 10.00 | 36.00 | 15.43 |
Business Loans | 10.50 | 40.00 | 17.50 |
Commercial Vehicles Loans | 9.01 | 15.00 | 11.14 |
Home Loan | 8.35 | 16.00 | 9.74 |
Loan Against Property | 7.50 | 12.00 | 9.50 |
Suvidha Loan Against Property | 9.25 | 21.00 | 16.00 |
Micro Business Loans | 11.00 | 36.00 | 26.80 |
Supply Chain Finance | 9.50 | 18.00 | 11.09 |
Used Car Loans | 10.25 | 20.11 | 15.14 |
JLG Loans | 23.0 | 23.0 | 23.0 |
Micro Enterprise Loans | 23.0 | 28.0 | 25.2 |
Rural Two Wheeler Loans | 18.0 | 29.7 | 23.7 |
Rural Commercial Vehicle Loans | 14.0 | 21.0 | 17.3 |
Rural Equipment Hypothecation Loans | 18.0 | 25.0 | 23.7 |
Rural Loan Against Property | 11.0 | 18.0 | 16.6 |
Rural Home Loans | 9.1 | 18.0 | 12.7 |
Suvidha Shakti | 20.0 | 20.0 | 20.0 |
Cross-Sell Personal Loan (Personal Loan to existing customers) |
11.00 | 36.0 | - |
KRM Tower, 7th Floor, No. 1,
Harrington Road, Chetpet,
Chennai - 600031, Tamil Nadu,
India
Naman Chambers,
C-32, G-Block,
Bandra-Kurla Complex,
Bandra East, Mumbai - 400051,
India
Toll Free No - 1800 419 4332
Email - Banker@idfcfirstbank.com
Toll Free No - 1860 500 9900
Email - Customer.Care@Capitalfirst.Com
LOGIN TO INTERNET BANKING
Did you join the IDFC FIRST family after December 15, 2020?
Congratulations! We have unlocked access to our new exciting banking portal for all customers who opened their accounts after December 15, 2020
For customers who joined before December 15, 2020
We will have the new portal unlocked for you too shortly. Meanwhile, please continue using our existing portal to manage your account
For managing Loan Accounts LOGIN TO MANAGE LOANS |
For managing Wholesale Accounts LOGIN TO WHOLESALE BANKING |