Destination | Duration | Per Person Rate | RD Value |
THAI GATEWAY | 4N/5D | 48090 | 4100 |
MAGICAL DUBAI WITH ABU DHABI | 5N/6D | 62895 | 5300 |
DUBAI ABU DHABI ATLANTIS SPECIAL | 5N/6D | 76545 | 6400 |
DUBAI ABU DHABI THEME PARK SPECIAL | 5N/6D | 76545 | 6400 |
SINGAPORE GATEWAY | 4N/5D | 78645 | 6600 |
EAST EUROPEAN DHAMAKA | 6N/7D | 109200 | 9100 |
EGYPTIAN EXTRAVAGANZA | 7N/8D | 128100 | 10700 |
ASIAN DELIGHTS | 6N/7D | 128625 | 10800 |
EUROPE FOR ALL | 7N/8D | 143010 | 12000 |
EXTRAVAGANT HONG KONG | 7N/8D | 150150 | 12600 |
ASIAN WONDERS | 9N/10D | 162750 | 13600 |
SWISS FRENCH MAGIC | 7N/8D | 165900 | 13900 |
UK DELIGHTS | 7N/8D | 172200 | 14400 |
GRAND BARGAIN SOUTH AFRICA | 8N/9D | 175481 | 14700 |
AUSTRALIAN DELIGHTS | 6N/7D | 219639 | 18400 |
HIGHLIGHT OF EUROPE | 14N/15D | 227850 | 19000 |
GRAND BARGAIN NEW ZEALAND | 8N/9D | 243600 | 20300 |
AMERICA GRAND BARGAIN TOUR OF USA | 11N / 12D | 325500 | 27200 |
Domestic Holidays
Destination | Duration | Per Person Rate | RD Value |
KASHMIR GETAWAY WITH GULMARG | 3N/4D | 26999 | 2300 |
RAJASTHAN GOLDEN TRIANGLE | 5N/6D | 27999 | 2400 |
HEAVENLY HIMACHAL | 6N/7D | 30999 | 2600 |
INSPIRATIONAL HIMACHAL | 6N/7D | 30999 | 2600 |
COLOURS OF GUJARAT | 5N/6D | 32999 | 2800 |
SCENIC KERALA | 5N/6D | 32999 | 2800 |
LUXURY KASHMIR GETAWAY WITH GULMARG | 3N/4D | 33999 | 2900 |
EXPLORE HIMACHAL WITH AMRITSAR | 7N/8D | 36399 | 3100 |
UTTARAKHAND EXOTIC KUMAON | 6N/7D | 36999 | 3100 |
SIMPLY ANDAMAN | 5N/6D | 37999 | 3200 |
EXOTIC KASHMIR | 6N/7D | 38999 | 3300 |
BEST OF RAJASTHAN | 6N/7D | 41999 | 3500 |
SCENIC KERALA WITH KOVALAM AND KANYAKUMARI | 7N/8D | 40999 | 3500 |
BHUTAN ESCAPE STANDARD | 7N/8D | 46999 | 4000 |
ROMANTIC HIMACHAL | 6N/7D | 46999 | 4000 |
RAMAYANA ROUTES SRILANKA | 5N/6D | 50250 | 4200 |
FASCINATING NORTH EAST WITH PELLING | 6N/7D | 50999 | 4300 |
EXPERIENCE ANDAMAN WITH NEIL DELUXE | 5N/6D | 51999 | 4400 |
MAGICAL LADAKH | 7N/8D | 52999 | 4500 |
VAISHNODEVI WITH SERENE KASHMIR | 7N/8D | 52999 | 4500 |
BEST OF ASSAM AND MEGHALAYA | 6N/7D | 56999 | 4800 |
RAMAYANA TRAIL SRILANKA | 5N/6D | 57900 | 4900 |
Why is Travel Saver Deposit better than EMI?
EMI | Travel Saver Deposit |
Pay Interest | Earn attractive interest rates |
No Saving | Save In The Form Of Interest Earned |
Loan | Investment |
No Top-Up Given By EMI Provider | Accrued interest amount + Discount Vouchers from Thomas Cook redeemable on your Holiday Package |
Example:
Illustration | Amount (in Rs.) | ||
Package Cost Today | 2,40,000 | ||
One Year RD Instalment | 20,000 | ||
Interest Earned* | 10,000 | ||
Total Amount transferred to Thomas Cook after 1 year (A) | 2,50,000 | ||
Scenario 1 | |||
Package Cost after one year (assumed) | 2,45,000 | ||
Less: Discount Vouchers based on instalments paid^ | 10,200 | ||
Effective Package Cost (B) | 2,34,800 | ||
Refund from Thomas Cook to Customer (=A–B) | 15,200 | ||
Scenario 2 | |||
Package Cost after one year (assumed) | 2,80,000 | ||
Less: Discount Vouchers based on instalments paid | 10,200 | ||
Effective Package Cost (C) | 2,69,800 | ||
Remaining Amount to be paid by Customer to Thomas Cook (=C–A) |
19,800 |
* - as per prevailing one year RD rate | TDS applicable for interest >= Rs.10,000
^ - as per the package cost range and instalments paid
KRM Tower, 7th Floor, No. 1,
Harrington Road, Chetpet,
Chennai - 600031, Tamil Nadu,
India
Naman Chambers,
C-32, G-Block,
Bandra-Kurla Complex,
Bandra East, Mumbai - 400051,
India
Toll Free No - 1800 419 4332
Email - Banker@idfcfirstbank.com
Toll Free No - 1860 500 9900
Email - Customer.Care@Capitalfirst.Com
LOGIN TO INTERNET BANKING
Did you join the IDFC FIRST family after December 15, 2020?
Congratulations! We have unlocked access to our new exciting banking portal for all customers who opened their accounts after December 15, 2020
For customers who joined before December 15, 2020
We will have the new portal unlocked for you too shortly. Meanwhile, please continue using our existing portal to manage your account
For managing Loan Accounts LOGIN TO MANAGE LOANS |
For managing Wholesale Accounts LOGIN TO WHOLESALE BANKING |